Match the hominids with their correct brain size: Column - I Column - II a Homo habilis i 900 cc b Homo…
Match the hominids with their correct brain size:
| | Column - I | | Column - II |
| Homo habilis | | 900 cc |
| Homo neanderthalensis | | 1350 cc |
| Homo erectus | | 650-800 cc |
| Homo sapiens | | 1400 cc |
Select the correct option.
Solution
| Species | Cranial capacity |
| Homo habilis | 650-800 cc |
| Homo neanderthalensis | 1400 cc |
| Homo erectus | 900 cc |
| Homo sapiens | 1350 cc |
Asked in: NEET 2019 (All India)
Practice more Evolution questions on Aicharya