| Column - I | Column - II | ||
|---|---|---|---|
| Clostridium butylicum | Lactic acid | ||
| Saccharomyces cerevisiae | Butyric acid | ||
| Aspergillus niger | Citric acid | ||
| Acetobacter aceti | Alcohol | ||
| Acetic acid |
Match the following organisms with the products they produce: Column - I Column - II ( a ) Clostridium…
Solution
| Microbes | Products |
|---|---|
| Clostridium butylicum | Butyric acid |
| Saccharomyces cerevisiae | Alcohol |
| Aspergillus niger | Citric acid |
| Acetobacter aceti | Acetic acid |
| Lactobacillus acidophilus | Lactic acid |
Asked in: NEET 2019 (All India)
Practice more Microbes in Human Welfare questions on Aicharya