Match List with List.
| List | List | ||
| (a) | Aspergillus niger | (i) | Acetic acid |
| (b) | Acetobacter aceti | (ii) | Lactic acid |
| (c) | Clostridium butylicum | (iii) | Citric acid |
| (d) | Lactobacillus | (iv) | Butyric acid |
Match List with List.
| List | List | ||
| (a) | Aspergillus niger | (i) | Acetic acid |
| (b) | Acetobacter aceti | (ii) | Lactic acid |
| (c) | Clostridium butylicum | (iii) | Citric acid |
| (d) | Lactobacillus | (iv) | Butyric acid |
Asked in: NEET 2021
Practice more Microbes in Human Welfare questions on Aicharya