| List I | List II |
| A. Gene 'a' | I. Beta-galactosidase |
| B. Gene 'y' | II. Transacetylase |
| C. Gene 'i' | III. Permease |
| D. Gene 'z' | IV. Repressor protein |
Choose the correct answer from the options given below:
| List I | List II |
| A. Gene 'a' | I. Beta-galactosidase |
| B. Gene 'y' | II. Transacetylase |
| C. Gene 'i' | III. Permease |
| D. Gene 'z' | IV. Repressor protein |
Choose the correct answer from the options given below:
| Gene 'a' |
|
| Gene 'y' |
|
| Gene 'i' |
|
| Gene 'z' |
|

Asked in: NEET 2023 (All India)
Practice more Molecular Basis of Inheritance questions on Aicharya