Match List I with List II :
| List-I (Physical Quantity) | List-II (Dimensional Formula) | ||
| A | Pressure gradient | I | |
| B | Energy density | II | |
| C | Electric Field | III | |
| D | Latent heat | IV |
Choose the correct answer from the options given below:
Match List I with List II :
| List-I (Physical Quantity) | List-II (Dimensional Formula) | ||
| A | Pressure gradient | I | |
| B | Energy density | II | |
| C | Electric Field | III | |
| D | Latent heat | IV |
Choose the correct answer from the options given below:
(A) Pressure gradient is stated as (III)
(B) Energy density is stated as (II)
(C) Electric field is stated as (IV)
(D) Latent heat is stated as (I)
Asked in: JEE Main 2023 (29 Jan Shift 1)