Match List - I with List - II :
| List - I (Parameter) | List - II (Unit) | ||
| (a) | Cell constant | (i) | |
| (b) | Molar conductivity | (ii) | Dimensionless |
| (c) | Conductivity | (iii) | |
| (d) | Degree of dissociation of electrolyte | (iv) |
Match List - I with List - II :
| List - I (Parameter) | List - II (Unit) | ||
| (a) | Cell constant | (i) | |
| (b) | Molar conductivity | (ii) | Dimensionless |
| (c) | Conductivity | (iii) | |
| (d) | Degree of dissociation of electrolyte | (iv) |
Cell constant
Conductivity
Molar Conductivity
Degree of dissociation Number of mole dissociated out of one mole, hence, it is dimensionless.
Asked in: JEE Main 2021 (31 Aug Shift 2)