Match List I and List II
| List I | List II | ||
| A | CCK | I | Kidney |
| B | GIP | II | Heart |
| C | ANF | III | Gastric gland |
| D | ADH | IV | Pancreas |
Choose the correct answer from the options given below:
Match List I and List II
| List I | List II | ||
| A | CCK | I | Kidney |
| B | GIP | II | Heart |
| C | ANF | III | Gastric gland |
| D | ADH | IV | Pancreas |
Choose the correct answer from the options given below:
| CCK |
|
| GIP |
|
| ANF |
|
| ADH |
|
Asked in: NEET 2023 (All India)
Practice more Chemical Coordination and Integration questions on Aicharya