Match Column - I with Column - II.
| Column -I | Column -II | ||
| (a) | phase | (i) | Proteins are synthesized |
| (b) | phase | (ii) | Inactive phase |
| (c) | Quiescent stage | (iii) | Interval between mitosis and initiation of DNA replication |
| (d) | phase | (iv) | DNA replication |
Match Column - I with Column - II.
| Column -I | Column -II | ||
| (a) | phase | (i) | Proteins are synthesized |
| (b) | phase | (ii) | Inactive phase |
| (c) | Quiescent stage | (iii) | Interval between mitosis and initiation of DNA replication |
| (d) | phase | (iv) | DNA replication |
Asked in: NEET 2021
Practice more Cell Cycle and Cell Division questions on Aicharya